PROJECT // CS2 DEMO ANALYSIS
Performance telemetry
Focused on SteamID64 76561198018719209.
01
Damage placement
02
Impact by round number
Rating combines kills, assists, damage, and deaths for the selected player. It is an application metric, not an official CS rating.
03
Overtime impact
Overtime begins after the 24 regulation rounds, the usual 12:12 scoreline.
04
Repeated teammates
| Player | Matches | Shared rounds | Round win rate | Mutual assists | Kill share | Flash assists |
|---|---|---|---|---|---|---|
| Paraa | 11 | 2860 | 48.8% | 28 | 8.0% | 0 |
| Andyxxz | 10 | 1960 | 64.3% | 26 | 7.6% | 0 |
| Frostcz | 7 | 1050 | 51.3% | 23 | 9.2% | 1 |
| JJJohn312 | 6 | 912 | 53.9% | 20 | 8.6% | 0 |
| Verxoity | 5 | 625 | 56.8% | 19 | 9.6% | 1 |
| fazeomr | 5 | 520 | 51.9% | 8 | 4.6% | 0 |
| irinx | 4 | 348 | 59.8% | 13 | 9.3% | 2 |
| Sweroh | 2 | 88 | 45.5% | 9 | 15.0% | 0 |
| obsession32 | 2 | 68 | 70.6% | 8 | 10.7% | 0 |
| poc1skk_ | 2 | 72 | 69.4% | 7 | 10.6% | 0 |
05
Weapon performance
| Weapon | Shots | Hits | Accuracy | Kills | Kill / shot |
|---|---|---|---|---|---|
| ak47 | 7008 | 1259 | 18.0% | 377 | 5.4% |
| awp | 727 | 276 | 38.0% | 245 | 33.7% |
| m4a1 silencer | 3208 | 0 | 0.0% | 206 | 6.4% |
| deagle | 651 | 176 | 27.0% | 64 | 9.8% |
| usp silencer | 570 | 0 | 0.0% | 45 | 7.9% |
06
Grenade performance
| Grenade | Uses | Hits | Accuracy | Kills | Kill / use |
|---|---|---|---|---|---|
| smokegrenade | 383 | 3 | 0.8% | 0 | 0.0% |
| hegrenade | 320 | 238 | 74.4% | 13 | 4.1% |
| flashbang | 255 | 0 | 0.0% | 0 | 0.0% |
| incgrenade | 138 | 0 | 0.0% | 0 | 0.0% |
| molotov | 68 | 5 | 7.4% | 0 | 0.0% |
| decoy | 1 | 0 | 0.0% | 0 | 0.0% |